Specification
| SR. NO. | PART | MATERIAL | QUANTITY |
| 1 | Body | Polypropylene | 1 |
| 2 | Disk | Polypropylene | 1 |
| 3 | Stem O Ring | Neoprene | 2 |
| 4 | Stem | SS | 1 |
| 5 | Hinge Pin | SS | 1 |
| 6 | Cap | SS | 1 |
| 7 | Handle | Polypropylene | 1 |
| 8 | Spring | SS | 1 |
| 9 | Handle Pin | SS | 1 |
| 10 | Positioner Lever | SS | 1 |
| 11 | Handle Cap | Polypropylene | 1 |
| 12 | Stud Nut & Washer | SS | 1 |
Pressuring Rating
Dimensions
| Size | D | D1 | T | L | PCD | |||
| Asa # 150 | ||||||||
| PCD | Dia of Hole | No. of Hole | ||||||
| 150MM | 6 | 281 | 150 | 66 | 331 | 67 | 14 | 4 |
| 200MM | 1 | 343 | 200 | 66 | 394 | 73 | 14 | 4 |
| 250MM | 1 | 430 | 253 | 77 | 480 | 87 | 14 | 4 |
| 315MM | 1 | 490 | 305 | 77 | 542 | 105 | 15 | 4 |
Price: