Owing to our expertise, we are offering an extensive array of ASH Series 50 Polypropylene Pump. It has 35 m3/hr Max Flow Rate and 4 kg/cm2 Discharge Head. The given pump is perfect for petrochemical, paper, rubber, oil, plastic, textile and printing industries. The given pump is known for its heat resistant mechanical seal, durable standards, outstanding functioning and corrosion resistance. This polypropylene pump is ideal for transferring oil, heat and low viscosity oil. ASH Series 50 Polypropylene Pump has gained huge demands in the market.
Product Details:
Brand | Nirmala |
Model | EXP Series 50 Pump |
Max Flow Rate | 35 m3/hr |
Head | 15 mtr |
Size | 75 mm X 40 mm |
Motor Rating | 7.5 kW |
Discharge Head | 4 kg/cm2 |
Best Efficiency Point | 20 m2/ 40 mtr |
RPM | 2900 |
Flange Connection | ANSI B 16.5 Class 150 FF |
Low Head | Up to 15 |
Delivery | 40 |
Part List For ASH Series-50 R Pump:
PART NAME | M.O.C | PART NO |
Volute casing | Polypropylene | 50-01 |
Back Plate | Polypropylene | 50-02 |
Impeller | Polypropylene | 50-03 |
Adopter | Cast Iron | 50-04 |
Leg | Cast Iron | 50-05 |
Cage Ring | Cast Iron | 50-06 |
Suction Flange | Polypropylene | 50-07 |
Adopter Flange | Polypropylene | 50-08 |
Locating Flange | Hylem | 50-09 |
Diflector | Polypropylene | 50-010 |
Drip Tray | Polypropylene | 50-011 |
Bolt For Clamp | P.P - S.S. | 50-013 |
Bearing Housing | Cast Iron | 50-014 |
Bearing Cover | Cast Iron | 50-015 |
Hard Ware | M.S Cad PI. | 50-016 |
Bare Shaft | SS 410 | 50-017 |
Shaft Sleeve | Ceramic | 50-018 |
Bearing (Inboard) | Steel | 50-019 |
Bearing (Outboard) | Steel | 50-020 |
Circlip | Steel | 50-021 |
Star Washer | Steel | 50-022 |
Lock Nut | Steel | 50-023 |
Oil Seal(40X25X10) | Neoprene | 50-024 |
Oil Seal(72X35X10) | Neoprene | 50-025 |
O' Ring | Neoprene | 50-026 |
Stationary (Mech.Seal) | Ceramic | 50-027 |
Rotary (Mech.Seal) | GFT | 50-028 |
Sleeve Gasket | PTFE | 50-029 |
Constant Level Oiler | ABS Plastic / Allu | 50-030 |
Cage Ring Hard Ware | SS 304 | 50-031 |
ASH Series-50 PUMP:
MODEL | SUCTION | IMPELLR DIA | HP | CAPACITY in m³/hr HEAD in mm | ||||||||||
ASH Series-50 | 75 | 205 | 3 | 32 10 | 25 11 | 15 12 | 05 13 |
|
|
|
|
|
| |
ASH Series-50R | 40 | 190 | 2 | 24 08 | 20 0.8 | 15 09 | 10 10 | 5 10.5 | 0 11 |