Specification
| PART | MATERIAL | QUANTITY |
| Body | PP | 1 |
| Ball | PP | 1 |
| Side piece / connector | PP | 1 |
| Seat ring | Neoprene | 1 |
| Ball ring | Neoprene | 1 |
| Stud, Nut and Washer | MS Galvanized / SS-304 | Req. |
Pressuring Rating
| BODY | 25NB TO 100NB | 10 KG/CM2 (140 PSI) |
| SEAT | 25NB TO 100NB | 10 KG/CM2 (140 PSI) |
Dimension
| Size | D | D1 | L | T | PCD | ||||||
| BS 10 table f | Asa # 150 | ||||||||||
| PCD | Dia of Hole | No. of Hole | PCD | Dia of Hole | No. of Hole | ||||||
| 25NB | 1 | 121 | 25 | 196 | 21 | 87 | 14 | 4 | 79 | 14 | 4 |
| 40NB | 1 | 140 | 40 | 218 | 22 | 105 | 15 | 4 | 98 | 15 | 4 |
| 50NB | 2 | 166 | 50 | 218 | 24 | 127 | 17 | 4 | 120 | 17 | 4 |
| 65NB | 2 | 183 | 65 | 311 | 28 | 145 | 17 | 4 | 140 | 17 | 4 |
| 80NB | 3 | 200 | 80 | 311 | 31 | 165 | 17 | 8 | 152 | 17 | 4 |
| 100NB | 4 | 228 | 100 | 311 | 29 | 191 | 17 | 8 | 191 | 17 | 8 |
Price: